Accessibility | Legal
About Us Products & Services Referrer Centre Deposit Rates News    

 
Lloyds TSB Asia Home > Products and Services > International Mortgage Service > Loan Rates
International Mortgage Service
Refinance/Equity Release
FAQ

Multi-currency Deposits

International Personal Banking

Exchange Rates

The following rates which are for indication only and are subject to fluctuation, apply to loan related currency exchange transactions e.g. loan currency switching and loan repayment

last updated as at Monday, January 05, 2009  09:41 HKT (GMT+8)

  New Loan Currency
Existing Loan Currency

AUD CAD CHF EUR GBP HKD JPY NZD SGD USD
AUD 0.868 0.7722 1.9398 2.0155 5.5559 66.147 1.219 1.0457 0.7165
CAD 0.8564 0.8941 1.6754 1.7407 6.4329 76.589 0.7085 1.2107 1.2054
CHF 0.7615 0.8847 1.4897 1.5478 7.2347 86.135 0.63 1.3616 1.0718
EUR 1.9645 1.691 1.5043 1.0346 10.823 128.86 2.3746 2.037 1.3958
GBP 2.0411 1.7569 1.5629 1.0434 11.245 133.88 2.4672 2.1164 1.4502
HKD 5.5046 6.395 7.1889 10.768 11.188 0.0839 4.554 5.3087 7.7475
JPY 65.195 75.741 85.144 127.54 132.51 0.0845 53.937 62.875 91.76
NZD 1.1965 0.7194 0.6399 2.3407 2.432 4.6044 54.82 0.8666 0.5938
SGD 1.0323 1.1993 1.3481 2.0194 2.0981 5.3371 63.542 0.854 1.4529
USD 0.7105 1.2115 1.0777 1.3899 1.4441 7.7542 92.32 0.5878 1.4594

Related Information
Loan Rates

Exchange Rates

Tools
Mortgage Calculator
Enquiry

Contact us
For further information, please contact:

Hong Kong:
Phone: + 852 2847 3188
Email: ims@lloydstsb.com.hk

Singapore:
Phone: + 65 6226 5965
Email: ims@lloydstsb.com.sg

Malaysia:
Phone: + 603 2142 7277
Email: ims@lloydstsb.com.my

Shanghai:
Phone: + 86 21 5306 8798
Email: enquiries
@lloydstsb.com.cn


Click here for the
office locations