Lloyds TSB Contact us | Legal | Accessibility
spacer Home Product & Services Referrer centre Rates News  
spacer
spacer
spacer
spacer You are here: Home > Exchange Rates    
 

Exchange Rates

The following rates which are for indication only and are subject to fluctuation, apply to loan related currency exchange transactions e.g. loan currency switching and loan repayment

last updated as at Thursday, May 23, 2013  09:18 HKT (GMT+8)

spacer spacer AUD CAD CHF EUR GBP HKD JPY NZD SGD USD
   AUD 1.0092 0.9541 1.3218 1.5484 7.5214 100.51 1.2082 1.2317 0.9686
   CAD 0.9975 0.9508 1.3264 1.5538 7.4954 100.16 0.8306 1.2274 1.036
   CHF 0.9423 0.9393 1.253 1.4679 7.9342 106.03 0.7846 1.2993 0.9787
   EUR 1.3356 1.3398 1.2666 1.1663 9.9853 133.44 1.604 1.6352 1.2859
   GBP 1.5637 1.5686 1.4829 1.1759 11.691 156.23 1.8779 1.9144 1.5055
   HKD 7.4696 7.4462 7.8763 9.9328 11.636 0.0748 6.2197 6.1011 7.7582
   JPY 99.342 99.031 104.75 132.1 154.75 0.0753 82.719 81.142 103.18
   NZD 1.1922 0.8414 0.7955 1.5853 1.8571 6.2712 83.805 1.0269 0.8076
   SGD 1.2189 1.2151 1.2853 1.6209 1.8987 6.1336 81.967 1.015 1.266
   USD 0.9628 1.0419 0.985 1.2803 1.4998 7.7652 103.77 0.8017 1.2716
 
 



spacer spacer spacer spacer