Lloyds TSB About us | Contact us | Legal | Accessibility
spacer Home Product & Services Referrer centre Rates News  
spacer
spacer
spacer Loan rates | Exchange rates | Deposit rates
spacer You are here: Home > Deposits rates    
 

Rate Table - Deposits

Deposit Rates as at Friday, September 18, 2009

Amounts of USD75,000 - USD 250,000 (or its equivalent in other currencies)
  spacer    Call    1 month    3 months    6 months    12 months
    GBP spacer    0.01    0.22    0.83    0.92    0.92
    USD spacer    0.01    0.16    0.7    0.79    0.79
    EURO spacer    0.01    0.14    0.57    0.66    0.66
    AUD spacer    1.5    2.35    2.51    2.51    2.51
    NZD spacer    1.5    2.28    2.52    2.52    2.52
    CAD spacer    0.01    0.1    0.28    0.37    0.37
    HKD spacer    0.06    0.06    0.2    0.5    0.5
    JPY spacer    0.02    0.05    0.25    0.25    0.25
    CHF spacer    0.01    0.01    0.07    0.1    0.1


Amounts of USD250,001 - USD750,000 (or its equivalent in other currencies)
  spacer    Call    1 month    3 months    6 months    12 months
    GBP spacer    0.01    0.22    0.83    0.92    0.92
    USD spacer    0.01    0.16    0.7    0.79    0.79
    EURO spacer    0.01    0.14    0.57    0.66    0.66
    AUD spacer    1.5    2.35    2.51    2.51    2.51
    NZD spacer    1.5    2.28    2.52    2.52    2.52
    CAD spacer    0.01    0.1    0.28    0.37    0.37
    HKD spacer    0.06    0.06    0.2    0.5    0.5
    JPY spacer    0.02    0.05    0.25    0.25    0.25
    CHF spacer    0.01    0.01    0.07    0.1    0.1


Amounts of USD750,001 - USD1.5M (or its equivalent in other currencies)
  spacer    Call    1 month    3 months    6 months    12 months
    GBP spacer    0.01    0.22    0.83    0.92    0.92
    USD spacer    0.01    0.16    0.7    0.79    0.79
    EURO spacer    0.01    0.14    0.57    0.66    0.66
    AUD spacer    1.5    2.35    2.51    2.51    2.51
    NZD spacer    1.5    2.28    2.52    2.52    2.52
    CAD spacer    0.01    0.1    0.28    0.37    0.37
    HKD spacer    0.06    0.06    0.2    0.5    0.5
    JPY spacer    0.02    0.05    0.25    0.25    0.25
    CHF spacer    0.01    0.01    0.07    0.1    0.1

Click here to view details of our deposit service or download our brochure and application form.
 


spacer spacer spacer spacer